The Habit Burger Price Menu with Latest Updated Prices

This website is dedicated to tracking and monitoring the menu offerings and pricing of The Habit Burger Grill, a popular fast-casual restaurant chain in the United States known for its chargrilled burgers, fresh ingredients, and made-to-order meals. From their signature Charburger to sandwiches, salads, sides, and shakes, the site provides organized and up-to-date information for fans, customers, and researchers alike.
Our goal is to make it easy to explore menu items, compare prices across locations, and stay informed about any changes or updates. Whether you’re checking for your favorite meal, planning your next visit, or analyzing pricing trends, this platform serves as a reliable reference for everything related to Habit Burger Grill’s menu in the U.S.
Built with simplicity and accuracy in mind, the site helps users quickly find what they’re looking for—without the hassle of navigating multiple sources

Teriyaki Char with Cheese
US $ 7.49 | 640 Cal per serving

BBQ Bacon Char with Cheese
US $ 8.59 | 700 Cal per serving

Charburger with Cheese
US $ 5.99 | 570 Cal per serving
Charburgers
| Item | Price | Calories (per serving) |
|---|---|---|
| Charburger with Cheese | $5.99 | 570 Calories |
| Double Char with Cheese | $7.99 | 870 Calories |
| Portabella Char | $8.39 | 820 Calories |
| BBQ Bacon Char with Cheese | $8.59 | 700 Calories |
| Teriyaki Char with Cheese | $7.49 | 640 Calories |
| Santa Barbara Char | $9.99 | 1210 Calories |
| Extra Patty | $2 | 230 Calories |

Grilled Cheese
US $ 6.69 | 500 Cal per serving

Grilled Chicken
US $ 10.29 | 910 Cal per serving

Veggie Burger with Cheese
US $ 7.99 | 690 Cal per serving
Signature Sandwiches
| Item | Price | Calories (per serving) |
|---|---|---|
| Sirloin Steak | $12.59 | 920 Calories |
| Grilled Chicken | $10.39 | 910 Calories |
| Crispy Chicken | $10.89 | 960 Calories |
| Veggie Burger with Cheese | $7.99 | 690 Calories |
| Chicken Club | $11.29 | 880 Calories |
| Ahi Tuna Filet | $10.99 | 430 Calories |
| Grilled Cheese | $6.69 | 500 Calories |

Mango Miso Crunch
US $ 11.99 | 650 Cal per serving

Harvest Chopped
US $ 11.99 | 650 Cal per serving

Santa Barbara Cobb
US $ 11.99 | 820 Cal per serving
Fresh Salads
| Item | Price | Calories (per serving) |
|---|---|---|
| Santa Barbara Cobb | $11.99 | 820 Calories |
| Harvest Chopped | $11.99 | 650 Calories |
| Mango Miso Crunch | $11.99 | 650 Calories |
| Grilled Chicken Caesar | $11.49 | 610 Calories |
| Garden Ranch | $7.19 | 410 Calories |
| Extra Chicken | $4.30 | 220 Calories |

French Fries
US $ 3.99 | 440 Cal per serving

Cheesy Cauliflower Tots
US $ 4.90 | 170 Cal per serving

Sweet Potato Fries
US $ 4.79 | 374 Cal per serving
Sides
| Item | Price | Calories (per serving) |
|---|---|---|
| 10 pcs Crispy Chicken Bites | $8.59 | 310 Calories |
| 5 pcs Crispy Chicken Bites | $5.99 | 155 Calories |
| French Fries | $3.99 | 440 Calories |
| Onion Rings | $4.79 | 500 Calories |
| Sweet Potato Fries | $4.79 | 374 Calories |
| Tempura Green Beans | $4.79 | 250 Calories |
| Sweet Potato Fries & Fries | $4.99 | 370–440 Calories |
| Fifty Fifty | $4.99 | 440–500 Calories |
| Tempura Green Beans & Fries | $4.99 | 250–440 Calories |
| Side Garden Ranch | $4.79 | 250 Calories |

Poppi Raspberry Rose
US $ 3.50 | 30 Cal per serving

Poppi Strawberry Lemon
US $ 3.50 | 30 Cal per serving

Poppi Cherry Limeade
US $ 3.50 | 30 Cal per serving

Bottled Water
US $ 3.40 | 0 Cal per serving

Hand Made Juices
US $ 3.40 – $4.0 | 20 Cal per serving

Fresh Brewed Iced Teas
US $ 3.40 – $4-0 | 20 Cal per serving
Drinks
| Item | Price | Calories (per serving) |
|---|---|---|
| Poppi Orange | $3.50 | 30 Calories |
| Poppi Cherry Limeade | $3.50 | 30 Calories |
| Poppi Strawberry Lemon | $3.50 | 30 Calories |
| Poppi Raspberry Rose | $3.50 | 30 Calories |
| Bottled Water | $3.40 | 310 Calories |
| Fountain Drinks (Regular) | $3.40 | 155 Calories |
| Fountain Drinks (Large) | $4.00 | 440 Calories |
| Hand Made Juices (Regular) | $3.40 | 500 Calories |
| Hand Made Juices (Large) | $4.00 | 374 Calories |
| Fresh Brewed Iced Teas (Regular) | $3.40 | 250 Calories |
| Fresh Brewed Iced Teas (Large) | $4.00 | 370–440 Calories |

Teriyaki Char Meal
US $ 14.79 | 1010-1250 Cal per serving

Double Char Meal
US $ 15.29 | 1170-1550 Cal per serving

Charburger Meal
US $ 13.29 | 940-1250 Cal per serving
Meals
| Item | Price | Calories (per serving) |
|---|---|---|
| Charburger Meal | $13.29 | 940–1250 Calories |
| Double Char Meal | $15.29 | 1170–1550 Calories |
| Teriyaki Char Meal | $14.79 | 1010–1250 Calories |
| BBQ Bacon Char Meal | $15.89 | 1070–1310 Calories |
| Portabella Char Meal | $15.69 | 1380–1580 Calories |
| Santa Barbara Char Meal | $17.29 | 1650–1890 Calories |
| Grilled Chicken Meal | $17.69 | 1350–1590 Calories |
| Chicken Club Meal | $18.59 | 1320–1560 Calories |
| Veggie Burger Meal | $15.29 | 1060–1300 Calories |
| Ahi Tuna Filet Sandwich Meal | $18.29 | 870–1110 Calories |
| Crispy Chicken Meal | $18.19 | 1400–1640 Calories |

Gotta Habit Meal Deal with Patty Melt
US $ 10.0 | 770-1630 Cal per serving

Patty Melt & Pappermint Bark Shake
US $ 15.98 | 1550 Cal per serving

Patty Melt
US $ 14.79 | 770 Cal per serving
Patty Melt Deals
Habit’s most loved and your most awaited Patty Melt is back to brighten your festivities, offer is limited time so go and grab it.
| Item | Price | Calories (per serving) |
|---|---|---|
| $10 Gotta Habit Meal Deal with Patty Melt | $10 | 840-1630 Calories |
| Patty Melt & Pappermint Bark Shake | $15.98 | 1550 Calories |
| Patty Melt | $9.90 | 770 Calories |

Variety Family CharBox
US $ 40 | 4404-5174 Cal per serving

Build Your Own Family CharBox
US $ 40 | 3240-6000 Cal per serving

Classic Family Char Box
US $ 35 | 4000-4840 Cal per serving
Family CharBoxes
| Item | Price | Calories (per serving) |
|---|---|---|
| Classic Family CharBox | $35 | 4000-4840 Calories |
| Variety Family CharBox | $40 | 4404-5174 Calories |
| Build Your Own Family CharBox | $40 | 3240-6000 Calories |

Kids Grilled Cheese
US $ 7.29 | 690 Cal per serving

Kids Hamburger
US $ 7.29 | 620 Cal per serving

Kids Crispy Chicken Bites
US $ 7.29 | 380 Cal per serving
Kids Favorites
| Item | Price | Calories (per serving) |
|---|---|---|
| Kids Crispy Chicken Bites | $7.29 | 380 Calories |
| Kids Hamburger | $7.29 | 620 Calories |
| Kids Grilled Cheese | $7.29 | 690 Calories |

Oreo Cookie Shake
US $ 5.89 | 800 Cal per serving

Mocha Shake
US $ 6.50 | 589 Cal per serving

Pappermint Bark Shake
US $ 7.80 | 640 Cal per serving

Vanilla Shake
US $ 5.89 | 640 Cal per serving

Strawberry Shake
US $ 5.89 | 670 Cal per serving

Chocolate Shake
US $ 5.89 | 690 Cal per serving
Frozen Treats
| Item | Price | Calories (per serving) |
|---|---|---|
| Pappermint Bar Shake | $6.40 | 780 Calories |
| Mocha Shake | $5.89 | 650 Calories |
| Oreo Cookie Shake | $5.89 | 800 Calories |
| Chocolate Shake | $5.89 | 690 Calories |
| Strawberry Shake | $5.89 | 670 Calories |
| Vanilla Shake | $5.89 | 640 Calories |
| Coffee Shake | $5.89 | 610 Calories |
| Sundaes | $5.89 | 750–860 Calories |

Avocado Ranch
US $ 0.6 | 160 Cal per serving

Classic Ranch
US $ 0.6 | 160 Cal per serving

Spicy Ranch
US $ 0.6 | 160 Cal per serving
Housemade Ranch
| Item | Price | Calories (per serving) |
|---|---|---|
| Spicy Ranch | $0.60 | 160 Calories |
| Classic Ranch | $0.60 | 110 Calories |
| Avocado Ranch | $0.60 | 140 Calories |

Teriyaki Sauce
US $ 0.6 | 160 Cal per serving

Sweet Mustard Sauce
US $ 0.6 | 160 Cal per serving

BBQ Sauce
US $ 0.6 | 160 Cal per serving
Sauces
| Item | Price | Calories (per serving) |
|---|---|---|
| BBQ Sauce | $0.60 | 60 Calories |
| Sweet Mustard Sauce | $0.60 | 160 Calories |
| Teriyaki Sauce | $0.60 | 70 Calories |
Habit Burger & Grill Story
The Habit Burger & Grill began in Santa Barbara in 1969 as a small char-grill spot, quickly gaining attention for its flame-grilled burgers. Known for its simple approach and quality taste, the restaurant built a loyal following, especially with its signature Charburger, which became a favorite among locals and visitors alike.
In 1980, the Reichard brothers took ownership and led the brand into a period of steady growth, expanding across California and beyond. Today, The Habit Burger & Grill continues to evolve, combining its rich Santa Barbara roots with the innovation and scale of a modern fast-casual restaurant while maintaining the flavors that made it popular in the first place.
Nutritional Information
The Habit Burger & Grill prioritizes its guests by providing clear and accessible nutritional and allergen information. This transparency allows customers to make informed choices based on their dietary needs and preferences.
By offering detailed nutrition facts, guests can easily find options that suit their lifestyle, whether they are watching calories, avoiding allergens, or simply looking for a balanced meal.
Allergen Information
The Habit Burger & Grill informs its guests that many of its freshly prepared menu items may contain common allergens such as milk, eggs, wheat, soy, peanuts, tree nuts, sesame, and fish. Because food is prepared in a shared kitchen using the same equipment, there is a possibility of cross-contact between ingredients.
For this reason, the restaurant cannot guarantee that any item is completely free from allergens and encourages guests with food sensitivities to take extra care when ordering. Customers are advised to review the detailed Habit Burger Allergen Menu information to make safe and informed dining choices.
Gluten Free/Celiec Information
| Gluten Free (SAFE) | Contain Gluten or Wheat (Avoid) |
|---|---|
| Avocado | Buns, Rolls & Croutons (made with flour) |
| Burger Patty, Chicken Breast, Ahi Tuna (order lettuce wrapped or without croutons) | Mango Miso Crunch Salad |
| Santa Barbara Cobb or Harvest Chopped | Fried Items |
| Ranch, Lemon Caesar, Fuji Apple Cider Vinaigrette, House Balsamic, Red Wine Vinaigrette, 1000 Island | Veggie Burger |
| Kid Favorites (order lettuce wrapped or bun-free) | Teriyaki Sauce |
| Shakes, Whipped Cream, Sundaes | Ice Cream Cones |
| Fountain Beverages, Handcrafted Juice, Iced Tea, Water | |
| Bacon, White & Yellow American Cheese, Caramelized Onions, Mayonnaise, Ketchup, Mustard, Sweet Mustard, Tartar Sauce, BBQ Sauce |
Habit Burger & Grill Details
| Order Using Apps | IOS Android |
| Website | https://www.habitburger.com/ |
| Order Online | https://order.habitburger.com/ |
| Call to Order | (805) 676-1717 |
| Open Hours | 10:00am – 9:30pm |
| Follow Habit Burger and Grill | https://www.facebook.com/habitburgerandgrill https://www.instagram.com/habitburgerandgrill/ https://www.tiktok.com/@habitburgerandgrill |















